Index of /pedef
 Name                    Last modified      Size  Description
 Name                    Last modified      Size  Description
![[PARENTDIR]](/__ovh_icons/back.gif) Parent Directory                             -
 Parent Directory                             -   
![[IMG]](/__ovh_icons/image2.gif) 3D-T-ENG.jpg            2020-08-07 10:27   27M
 3D-T-ENG.jpg            2020-08-07 10:27   27M  
![[   ]](/__ovh_icons/layout.gif) 25-2_van_haren.pdf      2017-01-11 10:47  3.4M
 25-2_van_haren.pdf      2017-01-11 10:47  3.4M  
![[   ]](/__ovh_icons/layout.gif) 64pe125_cruise_repor..> 2017-01-28 14:59   11M
 64pe125_cruise_repor..> 2017-01-28 14:59   11M  
![[   ]](/__ovh_icons/layout.gif) 64pe137_cruise_repor..> 2017-01-28 14:59   17M
 64pe137_cruise_repor..> 2017-01-28 14:59   17M  
![[   ]](/__ovh_icons/layout.gif) 64pe208.pdf             2017-01-28 14:59  1.1M
 64pe208.pdf             2017-01-28 14:59  1.1M  
![[   ]](/__ovh_icons/layout.gif) 64pe231.pdf             2017-01-28 14:59  8.2M
 64pe231.pdf             2017-01-28 14:59  8.2M  
![[   ]](/__ovh_icons/layout.gif) 64pe235.pdf             2017-01-28 14:59  1.9M
 64pe235.pdf             2017-01-28 14:59  1.9M  
![[   ]](/__ovh_icons/layout.gif) 64pe248.pdf             2017-01-28 14:59  1.1M
 64pe248.pdf             2017-01-28 14:59  1.1M  
![[   ]](/__ovh_icons/layout.gif) 64pe279.pdf             2017-01-28 14:59  1.6M
 64pe279.pdf             2017-01-28 14:59  1.6M  
![[   ]](/__ovh_icons/layout.gif) 64pe308.pdf             2017-01-28 14:59  3.5M
 64pe308.pdf             2017-01-28 14:59  3.5M  
![[   ]](/__ovh_icons/layout.gif) 1987NJSR.pdf            2017-01-11 10:40  628K
 1987NJSR.pdf            2017-01-11 10:40  628K  
![[   ]](/__ovh_icons/layout.gif) 1987jmrMvH.pdf          2017-01-11 10:40  1.0M
 1987jmrMvH.pdf          2017-01-11 10:40  1.0M  
![[   ]](/__ovh_icons/layout.gif) 1989ASR.pdf             2017-01-11 10:40  527K
 1989ASR.pdf             2017-01-11 10:40  527K  
![[   ]](/__ovh_icons/layout.gif) 1990NJSRa.pdf           2017-01-11 10:40  567K
 1990NJSRa.pdf           2017-01-11 10:40  567K  
![[   ]](/__ovh_icons/layout.gif) 1990NJSRb.pdf           2017-01-11 10:40  1.0M
 1990NJSRb.pdf           2017-01-11 10:40  1.0M  
![[   ]](/__ovh_icons/layout.gif) 1990NJSRc.pdf           2017-01-11 10:40  1.0M
 1990NJSRc.pdf           2017-01-11 10:40  1.0M  
![[   ]](/__ovh_icons/layout.gif) 1994jmrvHOG.pdf         2017-01-11 10:40  2.1M
 1994jmrvHOG.pdf         2017-01-11 10:40  2.1M  
![[   ]](/__ovh_icons/layout.gif) 1996CSR.pdf             2017-01-11 10:40  725K
 1996CSR.pdf             2017-01-11 10:40  725K  
![[   ]](/__ovh_icons/layout.gif) 1997JSR.pdf             2017-01-11 10:40  2.1M
 1997JSR.pdf             2017-01-11 10:40  2.1M  
![[   ]](/__ovh_icons/layout.gif) 1998jmrvHMW.pdf         2017-01-11 10:40  480K
 1998jmrvHMW.pdf         2017-01-11 10:40  480K  
![[   ]](/__ovh_icons/layout.gif) 1998jmrvRMvH.pdf        2017-01-11 10:40  934K
 1998jmrvRMvH.pdf        2017-01-11 10:40  934K  
![[   ]](/__ovh_icons/layout.gif) 1999GL002352.pdf        2017-01-11 10:40   11M
 1999GL002352.pdf        2017-01-11 10:40   11M  
![[   ]](/__ovh_icons/layout.gif) 1999GL002352N.pdf       2017-01-11 10:40  847K
 1999GL002352N.pdf       2017-01-11 10:40  847K  
![[   ]](/__ovh_icons/layout.gif) 2001GL014341.pdf        2017-01-11 10:40  151K
 2001GL014341.pdf        2017-01-11 10:40  151K  
![[   ]](/__ovh_icons/layout.gif) 2002JC001736.pdf        2017-01-11 10:40  399K
 2002JC001736.pdf        2017-01-11 10:40  399K  
![[   ]](/__ovh_icons/layout.gif) 2003GL016952.pdf        2017-01-11 10:40   87K
 2003GL016952.pdf        2017-01-11 10:40   87K  
![[   ]](/__ovh_icons/layout.gif) 2003JC002136.pdf        2017-01-11 10:40  1.4M
 2003JC002136.pdf        2017-01-11 10:40  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2004GL019544.pdf        2017-01-11 10:40  443K
 2004GL019544.pdf        2017-01-11 10:40  443K  
![[   ]](/__ovh_icons/layout.gif) 2004GL021630.pdf        2017-01-11 10:40  142K
 2004GL021630.pdf        2017-01-11 10:40  142K  
![[   ]](/__ovh_icons/layout.gif) 2004GL022298.pdf        2017-01-11 10:40  397K
 2004GL022298.pdf        2017-01-11 10:40  397K  
![[   ]](/__ovh_icons/layout.gif) 2004JC002558.pdf        2017-01-11 10:40  760K
 2004JC002558.pdf        2017-01-11 10:40  760K  
![[   ]](/__ovh_icons/layout.gif) 2005GL023915.pdf        2017-01-11 10:40  391K
 2005GL023915.pdf        2017-01-11 10:40  391K  
![[   ]](/__ovh_icons/layout.gif) 2005GL024160.pdf        2017-01-11 10:40  1.6M
 2005GL024160.pdf        2017-01-11 10:40  1.6M  
![[   ]](/__ovh_icons/layout.gif) 2005GL025367.pdf        2017-01-11 10:40  440K
 2005GL025367.pdf        2017-01-11 10:40  440K  
![[   ]](/__ovh_icons/layout.gif) 2005GL025499.pdf        2017-01-11 10:40  611K
 2005GL025499.pdf        2017-01-11 10:40  611K  
![[   ]](/__ovh_icons/layout.gif) 2005JC003065.pdf        2017-01-11 10:40  1.4M
 2005JC003065.pdf        2017-01-11 10:40  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2006GL025851.pdf        2017-01-11 10:40  1.4M
 2006GL025851.pdf        2017-01-11 10:40  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2006GL028716.pdf        2017-01-11 10:40  344K
 2006GL028716.pdf        2017-01-11 10:40  344K  
![[   ]](/__ovh_icons/layout.gif) 2006RG000220.pdf        2017-01-11 10:40  7.3M
 2006RG000220.pdf        2017-01-11 10:40  7.3M  
![[   ]](/__ovh_icons/layout.gif) 2006RG000220n.pdf       2017-01-28 14:58  1.3M
 2006RG000220n.pdf       2017-01-28 14:58  1.3M  
![[   ]](/__ovh_icons/layout.gif) 2007DSRI.pdf            2017-01-11 10:40  2.4M
 2007DSRI.pdf            2017-01-11 10:40  2.4M  
![[   ]](/__ovh_icons/layout.gif) 2007GL029947.pdf        2017-01-11 10:40  347K
 2007GL029947.pdf        2017-01-11 10:40  347K  
![[   ]](/__ovh_icons/layout.gif) 2007GL032697.pdf        2017-01-11 10:40  207K
 2007GL032697.pdf        2017-01-11 10:40  207K  
![[   ]](/__ovh_icons/layout.gif) 2007JC004193.pdf        2017-01-11 10:40  488K
 2007JC004193.pdf        2017-01-11 10:40  488K  
![[   ]](/__ovh_icons/layout.gif) 2007OD572.pdf           2017-01-11 10:40  1.6M
 2007OD572.pdf           2017-01-11 10:40  1.6M  
![[   ]](/__ovh_icons/layout.gif) 2007OSM2.pdf            2017-01-11 10:40  779K
 2007OSM2.pdf            2017-01-11 10:40  779K  
![[   ]](/__ovh_icons/layout.gif) 2008JC004967.pdf        2018-02-10 08:48  1.5M
 2008JC004967.pdf        2018-02-10 08:48  1.5M  
![[   ]](/__ovh_icons/layout.gif) 2008JFM.pdf             2017-01-11 10:40  218K
 2008JFM.pdf             2017-01-11 10:40  218K  
![[   ]](/__ovh_icons/layout.gif) 2008PiO.pdf             2017-01-11 10:41  3.5M
 2008PiO.pdf             2017-01-11 10:41  3.5M  
![[   ]](/__ovh_icons/layout.gif) 2009CSR.pdf             2017-01-11 10:41  2.5M
 2009CSR.pdf             2017-01-11 10:41  2.5M  
![[   ]](/__ovh_icons/layout.gif) 2009CSR2.pdf            2017-01-11 10:41  725K
 2009CSR2.pdf            2017-01-11 10:41  725K  
![[   ]](/__ovh_icons/layout.gif) 2009GL038736.pdf        2017-01-11 10:41  258K
 2009GL038736.pdf        2017-01-11 10:41  258K  
![[   ]](/__ovh_icons/layout.gif) 2009GL041890.pdf        2017-01-11 10:41  356K
 2009GL041890.pdf        2017-01-11 10:41  356K  
![[   ]](/__ovh_icons/layout.gif) 2009JMS.pdf             2017-01-11 10:41  3.7M
 2009JMS.pdf             2017-01-11 10:41  3.7M  
![[   ]](/__ovh_icons/layout.gif) 2009LenO.pdf            2017-01-11 10:41  4.8M
 2009LenO.pdf            2017-01-11 10:41  4.8M  
![[   ]](/__ovh_icons/layout.gif) 2009MEPS.pdf            2017-01-11 10:41  1.4M
 2009MEPS.pdf            2017-01-11 10:41  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2009MS.pdf              2017-01-11 10:41  3.8M
 2009MS.pdf              2017-01-11 10:41  3.8M  
![[   ]](/__ovh_icons/layout.gif) 2009ieeeJOE.pdf         2017-01-11 10:41  1.9M
 2009ieeeJOE.pdf         2017-01-11 10:41  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2009jtech.pdf           2017-01-11 10:41  1.2M
 2009jtech.pdf           2017-01-11 10:41  1.2M  
![[   ]](/__ovh_icons/layout.gif) 2010DSRI.pdf            2017-01-11 10:41  2.6M
 2010DSRI.pdf            2017-01-11 10:41  2.6M  
![[   ]](/__ovh_icons/layout.gif) 2010GL044186.pdf        2017-01-11 10:41  2.3M
 2010GL044186.pdf        2017-01-11 10:41  2.3M  
![[   ]](/__ovh_icons/layout.gif) 2010GL046521.pdf        2017-01-11 10:41  568K
 2010GL046521.pdf        2017-01-11 10:41  568K  
![[   ]](/__ovh_icons/layout.gif) 2010JMRvHMG.pdf         2017-01-11 10:42   45M
 2010JMRvHMG.pdf         2017-01-11 10:42   45M  
![[   ]](/__ovh_icons/layout.gif) 2010JPO.pdf             2017-01-11 10:41  3.1M
 2010JPO.pdf             2017-01-11 10:41  3.1M  
![[   ]](/__ovh_icons/layout.gif) 2010aASTPHY.pdf         2017-01-11 10:41  284K
 2010aASTPHY.pdf         2017-01-11 10:41  284K  
![[   ]](/__ovh_icons/layout.gif) 2010bASTPHY.pdf         2017-01-11 10:41  407K
 2010bASTPHY.pdf         2017-01-11 10:41  407K  
![[   ]](/__ovh_icons/layout.gif) 2010cASTPHY.pdf         2017-01-11 10:41  1.4M
 2010cASTPHY.pdf         2017-01-11 10:41  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2011APJ.pdf             2017-01-11 10:41  448K
 2011APJ.pdf             2017-01-11 10:41  448K  
![[   ]](/__ovh_icons/layout.gif) 2011APP.pdf             2017-01-11 10:41  1.0M
 2011APP.pdf             2017-01-11 10:41  1.0M  
![[   ]](/__ovh_icons/layout.gif) 2011APP2.pdf            2017-01-11 10:41  798K
 2011APP2.pdf            2017-01-11 10:41  798K  
![[   ]](/__ovh_icons/layout.gif) 2011DSRI.pdf            2021-09-17 09:00  2.7M
 2011DSRI.pdf            2021-09-17 09:00  2.7M  
![[   ]](/__ovh_icons/layout.gif) 2011DSRIb.pdf           2017-01-11 10:41  534K
 2011DSRIb.pdf           2017-01-11 10:41  534K  
![[   ]](/__ovh_icons/layout.gif) 2011GL049707.pdf        2017-01-11 10:41  572K
 2011GL049707.pdf        2017-01-11 10:41  572K  
![[   ]](/__ovh_icons/layout.gif) 2011JC007085.pdf        2017-01-11 10:41  2.4M
 2011JC007085.pdf        2017-01-11 10:41  2.4M  
![[   ]](/__ovh_icons/layout.gif) 2011NIMA.pdf            2017-01-11 10:41  1.9M
 2011NIMA.pdf            2017-01-11 10:41  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2011PLB.pdf             2017-01-11 10:42  606K
 2011PLB.pdf             2017-01-11 10:42  606K  
![[   ]](/__ovh_icons/layout.gif) 2011PhysLettB.pdf       2017-01-11 10:42  600K
 2011PhysLettB.pdf       2017-01-11 10:42  600K  
![[   ]](/__ovh_icons/layout.gif) 2011aNIMA.pdf           2017-01-11 10:41  1.9M
 2011aNIMA.pdf           2017-01-11 10:41  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2011bNIMA.pdf           2017-01-11 10:41  821K
 2011bNIMA.pdf           2017-01-11 10:41  821K  
![[   ]](/__ovh_icons/layout.gif) 2011cNIMA.pdf           2017-01-11 10:41  4.6M
 2011cNIMA.pdf           2017-01-11 10:41  4.6M  
![[   ]](/__ovh_icons/layout.gif) 2012APa.pdf             2017-01-11 10:42  659K
 2012APa.pdf             2017-01-11 10:42  659K  
![[   ]](/__ovh_icons/layout.gif) 2012APb.pdf             2017-01-11 10:42  469K
 2012APb.pdf             2017-01-11 10:42  469K  
![[   ]](/__ovh_icons/layout.gif) 2012APc.pdf             2017-01-11 10:42  615K
 2012APc.pdf             2017-01-11 10:42  615K  
![[   ]](/__ovh_icons/layout.gif) 2012APd.pdf             2017-01-11 10:42  581K
 2012APd.pdf             2017-01-11 10:42  581K  
![[   ]](/__ovh_icons/layout.gif) 2012ApJ.pdf             2017-01-11 10:42  1.0M
 2012ApJ.pdf             2017-01-11 10:42  1.0M  
![[   ]](/__ovh_icons/layout.gif) 2012DSRII.pdf           2017-01-11 10:42  1.4M
 2012DSRII.pdf           2017-01-11 10:42  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2012JC008064.pdf        2017-01-11 10:42  2.1M
 2012JC008064.pdf        2017-01-11 10:42  2.1M  
![[   ]](/__ovh_icons/layout.gif) 2012JINST.pdf           2017-01-11 10:42  5.9M
 2012JINST.pdf           2017-01-11 10:42  5.9M  
![[   ]](/__ovh_icons/layout.gif) 2012JMR.pdf             2017-01-11 10:42   15M
 2012JMR.pdf             2017-01-11 10:42   15M  
![[   ]](/__ovh_icons/layout.gif) 2012JMRvanHarenGosti..> 2017-01-28 11:04  1.5M
 2012JMRvanHarenGosti..> 2017-01-28 11:04  1.5M  
![[   ]](/__ovh_icons/layout.gif) 2012JSRa.pdf            2017-01-11 10:42  1.1M
 2012JSRa.pdf            2017-01-11 10:42  1.1M  
![[   ]](/__ovh_icons/layout.gif) 2012JSRb.pdf            2017-01-11 10:43  2.2M
 2012JSRb.pdf            2017-01-11 10:43  2.2M  
![[   ]](/__ovh_icons/layout.gif) 2012NIMAa.pdf           2017-01-11 10:43  400K
 2012NIMAa.pdf           2017-01-11 10:43  400K  
![[   ]](/__ovh_icons/layout.gif) 2012OD.pdf              2017-01-11 10:43  1.9M
 2012OD.pdf              2017-01-11 10:43  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2012Oceanography.pdf    2017-01-11 10:43  3.5M
 2012Oceanography.pdf    2017-01-11 10:43  3.5M  
![[   ]](/__ovh_icons/layout.gif) 2012PLB.pdf             2017-01-11 10:43  213K
 2012PLB.pdf             2017-01-11 10:43  213K  
![[   ]](/__ovh_icons/layout.gif) 2012PO.pdf              2017-01-11 10:43  1.3M
 2012PO.pdf              2017-01-11 10:43  1.3M  
![[   ]](/__ovh_icons/layout.gif) 2012gbc.pdf             2017-01-11 10:42  1.4M
 2012gbc.pdf             2017-01-11 10:42  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2013AA.pdf              2017-01-11 10:43  1.8M
 2013AA.pdf              2017-01-11 10:43  1.8M  
![[   ]](/__ovh_icons/layout.gif) 2013AJ.pdf              2017-01-11 10:43  555K
 2013AJ.pdf              2017-01-11 10:43  555K  
![[   ]](/__ovh_icons/layout.gif) 2013APa.pdf             2017-01-11 10:43  663K
 2013APa.pdf             2017-01-11 10:43  663K  
![[   ]](/__ovh_icons/layout.gif) 2013DSRi.pdf            2023-03-11 08:38   12M
 2013DSRi.pdf            2023-03-11 08:38   12M  
![[   ]](/__ovh_icons/layout.gif) 2013HIntl.pdf           2017-01-11 10:43  434K
 2013HIntl.pdf           2017-01-11 10:43  434K  
![[   ]](/__ovh_icons/layout.gif) 2013JCAPa.pdf           2017-01-11 10:43  508K
 2013JCAPa.pdf           2017-01-11 10:43  508K  
![[   ]](/__ovh_icons/layout.gif) 2013JCAPb.pdf           2017-01-11 10:43  1.4M
 2013JCAPb.pdf           2017-01-11 10:43  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2013JCAPc.pdf           2017-01-11 10:43  757K
 2013JCAPc.pdf           2017-01-11 10:43  757K  
![[   ]](/__ovh_icons/layout.gif) 2013JFM.pdf             2017-01-11 10:43  2.1M
 2013JFM.pdf             2017-01-11 10:43  2.1M  
![[   ]](/__ovh_icons/layout.gif) 2013JPO.pdf             2017-01-11 10:43  758K
 2013JPO.pdf             2017-01-11 10:43  758K  
![[   ]](/__ovh_icons/layout.gif) 2013Jinst.pdf           2017-01-11 10:43  4.1M
 2013Jinst.pdf           2017-01-11 10:43  4.1M  
![[   ]](/__ovh_icons/layout.gif) 2013NIMA.pdf            2017-01-11 10:43  2.2M
 2013NIMA.pdf            2017-01-11 10:43  2.2M  
![[   ]](/__ovh_icons/layout.gif) 2013OS.pdf              2017-01-11 10:44   13M
 2013OS.pdf              2017-01-11 10:44   13M  
![[   ]](/__ovh_icons/layout.gif) 2013Oce.pdf             2023-03-11 08:51  1.7M
 2013Oce.pdf             2023-03-11 08:51  1.7M  
![[   ]](/__ovh_icons/layout.gif) 2013POb.pdf             2017-01-11 10:44  1.6M
 2013POb.pdf             2017-01-11 10:44  1.6M  
![[   ]](/__ovh_icons/layout.gif) 2013PoF.pdf             2017-01-11 10:44  4.0M
 2013PoF.pdf             2017-01-11 10:44  4.0M  
![[   ]](/__ovh_icons/layout.gif) 2013epjc.pdf            2017-01-11 10:43  603K
 2013epjc.pdf            2017-01-11 10:43  603K  
![[   ]](/__ovh_icons/layout.gif) 2013ggge.pdf            2017-01-11 10:43  2.1M
 2013ggge.pdf            2017-01-11 10:43  2.1M  
![[   ]](/__ovh_icons/layout.gif) 2013grl.pdf             2017-01-11 10:43  2.0M
 2013grl.pdf             2017-01-11 10:43  2.0M  
![[   ]](/__ovh_icons/layout.gif) 2013jgr.pdf             2017-01-11 10:43  4.5M
 2013jgr.pdf             2017-01-11 10:43  4.5M  
![[   ]](/__ovh_icons/layout.gif) 2013jgrb.pdf            2017-01-11 10:43  934K
 2013jgrb.pdf            2017-01-11 10:43  934K  
![[   ]](/__ovh_icons/layout.gif) 2013plosone.pdf         2017-01-11 10:44  6.1M
 2013plosone.pdf         2017-01-11 10:44  6.1M  
![[   ]](/__ovh_icons/layout.gif) 2014BG.pdf              2017-01-11 10:44  9.0M
 2014BG.pdf              2017-01-11 10:44  9.0M  
![[   ]](/__ovh_icons/layout.gif) 2014BGn.pdf             2017-01-11 10:44  3.1M
 2014BGn.pdf             2017-01-11 10:44  3.1M  
![[   ]](/__ovh_icons/layout.gif) 2014EP.pdf              2017-01-11 10:44  1.3M
 2014EP.pdf              2017-01-11 10:44  1.3M  
![[   ]](/__ovh_icons/layout.gif) 2014EPJCb.pdf           2017-01-11 10:44  3.9M
 2014EPJCb.pdf           2017-01-11 10:44  3.9M  
![[   ]](/__ovh_icons/layout.gif) 2014HGMT14.pdf          2017-01-28 10:58  2.6M
 2014HGMT14.pdf          2017-01-28 10:58  2.6M  
![[   ]](/__ovh_icons/layout.gif) 2014JCAP.pdf            2017-01-11 10:44  3.1M
 2014JCAP.pdf            2017-01-11 10:44  3.1M  
![[   ]](/__ovh_icons/layout.gif) 2014JPR.pdf             2017-01-11 10:44  1.5M
 2014JPR.pdf             2017-01-11 10:44  1.5M  
![[   ]](/__ovh_icons/layout.gif) 2014OD.pdf              2017-11-06 09:03   11M
 2014OD.pdf              2017-11-06 09:03   11M  
![[   ]](/__ovh_icons/layout.gif) 2014ODhvh-1.pdf         2017-01-28 10:58   11M
 2014ODhvh-1.pdf         2017-01-28 10:58   11M  
![[   ]](/__ovh_icons/layout.gif) 2014apjl.pdf            2017-01-11 10:44  320K
 2014apjl.pdf            2017-01-11 10:44  320K  
![[   ]](/__ovh_icons/layout.gif) 2014dao.pdf             2017-01-11 10:44  5.3M
 2014dao.pdf             2017-01-11 10:44  5.3M  
![[   ]](/__ovh_icons/layout.gif) 2014epjc.pdf            2017-01-11 10:44  1.2M
 2014epjc.pdf            2017-01-11 10:44  1.2M  
![[   ]](/__ovh_icons/layout.gif) 2014grl52369.pdf        2017-01-11 10:44  2.2M
 2014grl52369.pdf        2017-01-11 10:44  2.2M  
![[   ]](/__ovh_icons/layout.gif) 2014jHEAP.pdf           2017-01-11 10:44  1.4M
 2014jHEAP.pdf           2017-01-11 10:44  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2014jcapb.pdf           2017-01-11 10:44  355K
 2014jcapb.pdf           2017-01-11 10:44  355K  
![[   ]](/__ovh_icons/layout.gif) 2014jgr.pdf             2017-01-11 10:44  1.9M
 2014jgr.pdf             2017-01-11 10:44  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2014po.pdf              2017-01-11 10:44  4.5M
 2014po.pdf              2017-01-11 10:44  4.5M  
![[   ]](/__ovh_icons/layout.gif) 2015APPvHdJK.pdf        2017-01-11 10:44  1.7M
 2015APPvHdJK.pdf        2017-01-11 10:44  1.7M  
![[   ]](/__ovh_icons/layout.gif) 2015Atlas.pdf           2018-04-05 13:42  249K
 2015Atlas.pdf           2018-04-05 13:42  249K  
![[   ]](/__ovh_icons/layout.gif) 2015DSRi.pdf            2017-01-11 10:45   10M
 2015DSRi.pdf            2017-01-11 10:45   10M  
![[   ]](/__ovh_icons/layout.gif) 2015DSRib.pdf           2017-01-11 10:45  2.6M
 2015DSRib.pdf           2017-01-11 10:45  2.6M  
![[   ]](/__ovh_icons/layout.gif) 2015DSRired.pdf         2017-01-28 10:57  634K
 2015DSRired.pdf         2017-01-28 10:57  634K  
![[   ]](/__ovh_icons/layout.gif) 2015Dynat.pdf           2017-01-11 10:45  8.3M
 2015Dynat.pdf           2017-01-11 10:45  8.3M  
![[   ]](/__ovh_icons/layout.gif) 2015DynatRed.pdf        2017-01-28 10:57  1.0M
 2015DynatRed.pdf        2017-01-28 10:57  1.0M  
![[   ]](/__ovh_icons/layout.gif) 2015GRL.pdf             2017-01-11 10:45  905K
 2015GRL.pdf             2017-01-11 10:45  905K  
![[   ]](/__ovh_icons/layout.gif) 2015JCAP.pdf            2017-01-11 10:45  675K
 2015JCAP.pdf            2017-01-11 10:45  675K  
![[   ]](/__ovh_icons/layout.gif) 2015JCAPb.pdf           2017-01-11 10:45  1.4M
 2015JCAPb.pdf           2017-01-11 10:45  1.4M  
![[   ]](/__ovh_icons/layout.gif) 2015JFM.pdf             2017-01-11 10:45  3.4M
 2015JFM.pdf             2017-01-11 10:45  3.4M  
![[   ]](/__ovh_icons/layout.gif) 2015JMRa.pdf            2017-01-11 10:46   24M
 2015JMRa.pdf            2017-01-11 10:46   24M  
![[   ]](/__ovh_icons/layout.gif) 2015JMRaS.pdf           2017-01-11 10:45  568K
 2015JMRaS.pdf           2017-01-11 10:45  568K  
![[   ]](/__ovh_icons/layout.gif) 2015JMRb.pdf            2017-01-11 10:45  6.2M
 2015JMRb.pdf            2017-01-11 10:45  6.2M  
![[   ]](/__ovh_icons/layout.gif) 2015JMRbS.pdf           2017-01-11 10:45  214K
 2015JMRbS.pdf           2017-01-11 10:45  214K  
![[   ]](/__ovh_icons/layout.gif) 2015MC.pdf              2017-01-11 10:45  1.9M
 2015MC.pdf              2017-01-11 10:45  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2015PhysD.pdf           2017-05-14 16:53  6.6M
 2015PhysD.pdf           2017-05-14 16:53  6.6M  
![[   ]](/__ovh_icons/layout.gif) 2015TellusA.pdf         2017-01-11 10:45  1.8M
 2015TellusA.pdf         2017-01-11 10:45  1.8M  
![[   ]](/__ovh_icons/layout.gif) 2016AJ.pdf              2017-01-11 10:45  1.2M
 2016AJ.pdf              2017-01-11 10:45  1.2M  
![[   ]](/__ovh_icons/layout.gif) 2016AJL.pdf             2017-01-11 10:45  637K
 2016AJL.pdf             2017-01-11 10:45  637K  
![[   ]](/__ovh_icons/layout.gif) 2016AP.pdf              2017-01-11 10:46  1.5M
 2016AP.pdf              2017-01-11 10:46  1.5M  
![[   ]](/__ovh_icons/layout.gif) 2016DSRi.pdf            2017-01-11 10:46  1.8M
 2016DSRi.pdf            2017-01-11 10:46  1.8M  
![[   ]](/__ovh_icons/layout.gif) 2016EPJC.pdf            2017-01-11 10:46  3.6M
 2016EPJC.pdf            2017-01-11 10:46  3.6M  
![[   ]](/__ovh_icons/layout.gif) 2016GRL.pdf             2017-01-11 10:46  1.5M
 2016GRL.pdf             2017-01-11 10:46  1.5M  
![[   ]](/__ovh_icons/layout.gif) 2016GRLb.pdf            2017-01-28 10:48  1.2M
 2016GRLb.pdf            2017-01-28 10:48  1.2M  
![[   ]](/__ovh_icons/layout.gif) 2016JAOT.pdf            2017-01-11 10:46  3.7M
 2016JAOT.pdf            2017-01-11 10:46  3.7M  
![[   ]](/__ovh_icons/layout.gif) 2016JCAP.pdf            2017-01-11 10:46  1.1M
 2016JCAP.pdf            2017-01-11 10:46  1.1M  
![[   ]](/__ovh_icons/layout.gif) 2016JCAPb.pdf           2017-01-11 10:46  1.0M
 2016JCAPb.pdf           2017-01-11 10:46  1.0M  
![[   ]](/__ovh_icons/layout.gif) 2016JFM.pdf             2017-01-11 10:46  3.0M
 2016JFM.pdf             2017-01-11 10:46  3.0M  
![[   ]](/__ovh_icons/layout.gif) 2016JFMLR.pdf           2017-01-11 10:46  1.9M
 2016JFMLR.pdf           2017-01-11 10:46  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2016JGR.pdf             2017-01-11 10:46  1.9M
 2016JGR.pdf             2017-01-11 10:46  1.9M  
![[   ]](/__ovh_icons/layout.gif) 2016JINST.pdf           2017-01-11 10:46  4.7M
 2016JINST.pdf           2017-01-11 10:46  4.7M  
![[   ]](/__ovh_icons/layout.gif) 2016JMR.pdf             2017-01-11 10:46   13M
 2016JMR.pdf             2017-01-11 10:46   13M  
![[   ]](/__ovh_icons/layout.gif) 2016JMR_lr.pdf          2017-01-11 10:46  330K
 2016JMR_lr.pdf          2017-01-11 10:46  330K  
![[   ]](/__ovh_icons/layout.gif) 2016JPGn.pdf            2025-01-10 16:50   13M
 2016JPGn.pdf            2025-01-10 16:50   13M  
![[   ]](/__ovh_icons/layout.gif) 2016JPO.pdf             2017-01-11 10:47  8.9M
 2016JPO.pdf             2017-01-11 10:47  8.9M  
![[   ]](/__ovh_icons/layout.gif) 2016JPOlr.pdf           2017-01-11 10:47  8.3M
 2016JPOlr.pdf           2017-01-11 10:47  8.3M  
![[   ]](/__ovh_icons/layout.gif) 2016JTech.pdf           2017-01-11 10:47  2.7M
 2016JTech.pdf           2017-01-11 10:47  2.7M  
![[   ]](/__ovh_icons/layout.gif) 2016JTechred.pdf        2017-01-11 10:47  827K
 2016JTechred.pdf        2017-01-11 10:47  827K  
![[   ]](/__ovh_icons/layout.gif) 2016ODn.pdf             2017-01-28 10:47  1.0M
 2016ODn.pdf             2017-01-28 10:47  1.0M  
![[   ]](/__ovh_icons/layout.gif) 2016PLB.pdf             2017-01-11 10:47  366K
 2016PLB.pdf             2017-01-11 10:47  366K  
![[   ]](/__ovh_icons/layout.gif) 2016PLBb.pdf            2017-01-11 10:47  561K
 2016PLBb.pdf            2017-01-11 10:47  561K  
![[   ]](/__ovh_icons/layout.gif) 2016PRD.pdf             2017-01-11 10:47  1.1M
 2016PRD.pdf             2017-01-11 10:47  1.1M  
![[   ]](/__ovh_icons/layout.gif) 2017ApJL.pdf            2025-01-10 16:23  3.1M
 2017ApJL.pdf            2025-01-10 16:23  3.1M  
![[   ]](/__ovh_icons/layout.gif) 2017DAO.pdf             2017-01-28 10:47  7.1M
 2017DAO.pdf             2017-01-28 10:47  7.1M  
![[   ]](/__ovh_icons/layout.gif) 2017DSRi.pdf            2017-11-06 09:03  1.3M
 2017DSRi.pdf            2017-11-06 09:03  1.3M  
